Where it is registered
Each register and historical list with its number of registrations and a few of them.
Canada
Health Canada · 1,218 registrations
- Anthelios 50+5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W · Lotion · Laboratoires LA Roche-Posay Canada
- Anthelios Dermo-Kids 50+5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W · Cream · Laboratoires LA Roche-Posay Canada
- Blue Lizard Australian Sunscreen 50 SPF Kids5 % / W/W + 5.36 % / W/W + 10 % / W/W · Lotion · Crown Laboratories INC.
- Blue Lizard Australian Sunscreen 50 SPF Sport5 % / W/W + 5.36 % / W/W + 10 % / W/W · Lotion · Crown Laboratories INC.
United States
FDA · 9 registrations
- Anthelios 202%; 2%; 10%; 2% · cream · Loreal USA
- Anthelios 402%; 3%; 10%; 5% · cream · Loreal USA
- Addiclenz
- Additox
Brazil
Anvisa · 1 registration
Singapore
HSA · 1 registration
At a glance
- Registers
- 4
- Registrations
- 1,229
- With their own page
- 57
- Companies
- 219
All medicines with Titanium dioxide
Human medicines from every register that match Titanium dioxide by substance or by name, a page at a time, so the count can differ from the registrations above. Strengths and packs are on each medicine’s page.
1,230 search results
| Medicine | Register | Strength | Form | Status | Holder |
|---|---|---|---|---|---|
| Premium Beauty BalmCombination | Canada | 6.8 % / W/W + 4.5 % / W/W + 4.8 % / W/W + 5 % / W/W | Cream | Marketed | Have&Be USA, INC., Dist. |
| Anthelios 20Combination | United States | 2%; 2%; 10%; 2% | cream | Marketed | Loreal USA |
| Anthelios 40Combination | United States | 2%; 3%; 10%; 5% | cream | Marketed | Loreal USA |
| Healthy Glow All-In-One Tinted Moisturizer Broad Spectrum SPF 25Combination | Canada | 6.7 % / W/W + 3.1 % / W/W + 1.3 % / W/W | Lotion | Marketed | Smashbox Cosmetics Dist |
| Teint LumièreCombination | Canada | 5 % / W/W + 1.52 % / W/W | Lotion | Marketed | Groupe Marcelle INC |
| Dormer 211 SPF 30Combination | Canada | 2.5 % + 7.5 % + 5 % + 3 % + 0.8 % | Cream | Marketed | Dormer Laboratories INC. |
| Origins Ginzing SPF 40 Energy-Boosting Tinted MoisturizerCombination | Canada | 7.5 % / W/W + 2 % / W/W + 2 % / W/W + 3 % / W/W + 3 % / W/W | Cream | Marketed | Origins Natural Resources Dist |
| Clinique Repairwear Uplifting Firming Cream SPF 15 Very Dry to DryCombination | Canada | 7.5 % / W/W + 3.5 % / W/W + 1.7 % / W/W | Cream | Marketed | Clinique Laboratories Dist |
| Anthelios Dermo-Kids 50+Combination | Canada | 5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W | Cream | Marketed | Laboratoires LA Roche-Posay Canada |
| Clinique Repairwear Uplifting Firming Cream SPF 15 Dry Combination to Combination OilyCombination | Canada | 7.5 % / W/W + 3.5 % / W/W + 1.7 % / W/W | Cream | Marketed | Clinique Laboratories Dist |
| CC Cream Broad Spectrum SPF 30Combination | Canada | 7.0 % / W/W + 2.5 % / W/W + 2.0 % / W/W + 4.1 % / W/W | Cream | Marketed | Merle Norman Cosmetics INC |
| Sulwhasoo Uv Wise On-The-Go Sun CushionCombination | Canada | 3 % / W/W + 6.49545 % / W/W + 3 % / W/W + 3.661 % / W/W | Lotion | Marketed | Amorepacific Corporation |
| Uv 50 Ecran Teinté Multi-Protection SPF 50Combination | Canada | 4 % + 4 % + 1.5 % + 8.4 % | Emulsion | Marketed | Clarins Canada INC |
| Cetaphil Daily Facial Moisturizer (SPF 50)Combination | Canada | 7.5 % / W/W + 5.0 % / W/W + 7.0 % / W/W + 6.0 % / W/W + 5.7 % / W/W | Lotion | Marketed | Galderma Canada INC. |
| Sulwhasoo Perfecting Cushion Broad Spectrum SPF 46Combination | Canada | 7 % / W/W + 4.9965 % / W/W + 4.05 % / W/W | Lotion | Marketed | Amorepacific Corporation |
| Superdefense City Block Daily Energy + Face Protector SPF 50Combination | Canada | 5 % / W/W + 3.2 % / W/W + 3.6 % / W/W | Cream | Marketed | Clinique Laboratories Dist |
| Clinique Redness Solutions Makeup SPF 15 with Probiotic TechnologyCombination | Canada | 5.90 % / W/W + 3.70 % / W/W + 2.90 % / W/W | Emulsion | Marketed | Clinique Laboratories Dist |
| Anthelios 50+Combination | Canada | 5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W | Lotion | Marketed | Laboratoires LA Roche-Posay Canada |
| Blue Lizard Australian Sunscreen 50 SPF KidsCombination | Canada | 5 % / W/W + 5.36 % / W/W + 10 % / W/W | Lotion | Marketed | Crown Laboratories INC. |
| Blue Lizard Australian Sunscreen 50 SPF SportCombination | Canada | 5 % / W/W + 5.36 % / W/W + 10 % / W/W | Lotion | Marketed | Crown Laboratories INC. |
| CC+ Natural MatteCombination | Canada | 3 % / W/W + 5 % / W/W + 2.8 % / W/W | Cream | Marketed | It Cosmetics Canada |
| Clinique Even Better Makeup SPF 15Combination | Canada | 5.9 % / W/W + 3.5 % / W/W + 2.8 % / W/W | Emulsion | Marketed | Clinique Laboratories Dist |
| Clinique Moisture Surge CC Cream Hydrating Colour Corrector SPF 30Combination | Canada | 7.5 % / W/W + 5.0 % / W/W + 5.2 % / W/W + 3.2 % / W/W | Cream | Marketed | Clinique Laboratories Dist |
| Fluid SPF 15Combination | Canada | 3 % / W/W + 1 % / W/W | Lotion | Marketed | Make-Up Art Cosmetics, Dist. |
| Iope Air CushionCombination | Canada | 7 % / W/W + 4.15 % / W/W + 9.8 % / W/W | Lotion | Marketed | Amorepacific Corporation |



