Where it is registered
Each register and historical list with its number of registrations and a few of them.
Canada
Health Canada · 2,641 registrations
- 7 in One Tone Correcting CC Cream with SPF2 % / W/W + 3 % / W/W + 3 % / W/W · Cream · Procter & Gamble INC
- Absolutely Ageless Daily Moisturizer2 % / W/W + 4 % / W/W + 4 % / W/W + 2 % / W/W · Lotion · Johnson & Johnson INC
- Adaptasun Sea and Tropics Protective Body Lotion SPF 302.7 % / W/W + 9 % / W/W + 4.5 % / W/W · Lotion · Naos Canada INC.
- Age Control Supreme Sublime Advanced Crème de Jour FPS 30 Day Cream SPF 303 % / W/W + 7.5 % / W/W + 5 % / W/W + 10 % / W/W · Cream · Groupe Marcelle INC
United States
FDA · 6 registrations
- Anthelios 202%; 2%; 10%; 2% · cream · Loreal USA
- Anthelios 402%; 3%; 10%; 5% · cream · Loreal USA
- Anthelios SX2%; 2%; 10% · cream · Loreal USA
- Capital Soleil 152%; 3%; 10% · cream · Loreal USA
At a glance
- Registers
- 2
- Registrations
- 2,647
- With their own page
- 535
- Companies
- 285
All medicines with Avobenzone
Human medicines from every register that match Avobenzone by substance or by name, a page at a time, so the count can differ from the registrations above. Strengths and packs are on each medicine’s page.
2,647 search results
| Medicine | Register | Strength | Form | Status | Holder |
|---|---|---|---|---|---|
| Anthelios 20Combination | United States | 2%; 2%; 10%; 2% | cream | Marketed | Loreal USA |
| Anthelios 40Combination | United States | 2%; 3%; 10%; 5% | cream | Marketed | Loreal USA |
| Anthelios SXCombination | United States | 2%; 2%; 10% | cream | Marketed | Loreal USA |
| Capital Soleil 15Combination | United States | 2%; 3%; 10% | cream | Marketed | Loreal USA |
| Shade UvaguardCombination | United States | 3%; 7.5%; 3% | lotion | Not marketed | Bayer Healthcare LLC |
| Avon Beyond Glow 30Combination | Canada | 2.7 % / W/W + 9 % / W/W + 4.5 % / W/W + 9 % / W/W | Cream | Marketed | The Avon Company Canada Limited |
| Avon Beyond Glow 50Combination | Canada | 2.7 % / W/W + 9 % / W/W + 7 % / W/W + 4.5 % / W/W + 9 % / W/W | Lotion | Marketed | The Avon Company Canada Limited |
| Eucerin Anti-ShineCombination | Canada | 3 % / W/W + 10 % / W/W + 5 % / W/W + 10 % / W/W | Lotion | Marketed | Beiersdorf Canada INC |
| Face Anti-Shine CreamCombination | Canada | 3 % / W/W + 0.5 % / W/W + 15 % / W/W + 5 % / W/W + 7 % / W/W | Cream | Marketed | Ombrelle Canada |
| Lift & Firm Y-Zone Crème Jour Haute Fermeté FPS 20Combination | Canada | 3 % / W/W + 7.5 % / W/W + 5 % / W/W + 10 % / W/W | Cream | Marketed | Groupe Marcelle INC |
| Anti-Shine Dry Touch Uv LotionCombination | Canada | 3 % / W/W + 0.5 % / W/W + 15 % / W/W + 5 % / W/W + 7 % / W/W | Lotion | Marketed | Vichy Canada |
| Coppertone Spray Sunscreen SPF 30 SportCombination | Canada | 2 % / W/W + 8 % / W/W + 4.5 % / W/W + 7 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Spray Sunscreen SPF 50 SportCombination | Canada | 3 % / W/W + 10 % / W/W + 5 % / W/W + 5 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Sunscreen SPF 30 Spray SportCombination | Canada | 1.36 % / W/W + 5.44 % / W/W + 3.06 % / W/W + 4.76 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Sunscreen SPF 50 Spray SportCombination | Canada | 2 % / W/W + 6.8 % / W/W + 3.4 % / W/W + 3.4 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Spray Sunscreen SPF 50 KidsCombination | Canada | 3 % / W/W + 10 % / W/W + 5 % / W/W + 5 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Sunscreen SPF 50 Spray KidsCombination | Canada | 2 % / W/W + 6.8 % / W/W + 3.4 % / W/W + 3.4 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Anthelios 50+Combination | Canada | 5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W | Lotion | Marketed | Laboratoires LA Roche-Posay Canada |
| Uv+Age DailyCombination | Canada | 3 % / W/W + 5 % / W/W + 7 % / W/W + 0.5 % / W/W + 2 % / W/W + 5 % / W/W + 5 % / W/W | Lotion | Marketed | Vichy Canada |
| Coppertone Lotion Sunscreen SPF 30 SportCombination | Canada | 3 % / W/W + 8 % / W/W + 4.5 % / W/W + 6 % / W/W | Lotion | Marketed | Beiersdorf Canada INC |
| Coppertone Lotion Sunscreen SPF 50 SportCombination | Canada | 3 % / W/W + 10 % / W/W + 4.5 % / W/W + 8 % / W/W | Lotion | Marketed | Beiersdorf Canada INC |
| Coppertone Spray Sunscreen SPF 30 CompleteCombination | Canada | 2 % / W/W + 8 % / W/W + 4.5 % / W/W + 7 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Spray Sunscreen SPF 50 CompleteCombination | Canada | 3 % / W/W + 10 % / W/W + 5 % / W/W + 5 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| Coppertone Sunscreen SPF 50 Spray CompleteCombination | Canada | 2 % / W/W + 6.8 % / W/W + 3.4 % / W/W + 3.4 % / W/W | Spray | Marketed | Beiersdorf Canada INC |
| 7 in One Tone Correcting CC Cream with SPFCombination | Canada | 2 % / W/W + 3 % / W/W + 3 % / W/W | Cream | Marketed | Procter & Gamble INC |



