Where it is registered
Each register and historical list with its number of registrations and a few of them.
Canada
Health Canada · 71 registrations
- Aveeno Balancing Bar38 % · Soap Bar · Johnson & Johnson INC
- Aveeno Cleansing Bar - Combination Skin -38%38 % / % · Soap Bar · S.C. Johnson and Son, LTD.
- Aveeno Cleansing Bar - Dry Skin - 38%38 % · Soap Bar · S.C. Johnson and Son, LTD.
- Aveeno Cleansing Bar Oilated Formula 51%51 % · Soap Bar · S.C. Johnson and Son, LTD.
United States
FDA · 1 registration
At a glance
- Registers
- 2
- Registrations
- 72
- With their own page
- 1
- Companies
- 23
All medicines with Oats
Human medicines from every register that match Oats by substance or by name, a page at a time, so the count can differ from the registrations above. Strengths and packs are on each medicine’s page.
73 search results
| Medicine | Register | Strength | Form | Status | Holder |
|---|---|---|---|---|---|
| Oats Liquid (S#160) | Canada | 1 X / ML | Liquid | Cancelled | Total Health Centre |
| Grass PollenCombination | United States | Status unknown | |||
| Grass and Weed MixCombination | United States | Status unknown | |||
| Oat CombinationCombination | Canada | 1 X + 1 X + 1 X + 1 X | Capsule, Drops, Globules, Granules, Liquid, Pellet, Powder, Tablet | Cancelled | Seroyal International INC. |
| Nutra Soothe Oatmeal Bath | Canada | 100 % | Powder | Cancelled | Shield Manufacturing, INC. |
| Aveeno N.S.Colloidal Oatmeal B.T.-PWR | Canada | 100 % | Powder | Cancelled | S.C. Johnson and Son, LTD. |
| Aveeno N.S. Colloidal Oatmeal&M.O.B.T.-PWRCombination | Canada | 34.67 % + 43.3 % | Powder | Cancelled | S.C. Johnson and Son, LTD. |
| OrchiforceCombination | Canada | 12 X + 12 X + 3 X + 12 X + 3 X + 12 X + 12 X + 12 X + 12 X + 12 X | Liquid | Cancelled | Bio Active Canada LTD. |
| Days-NightsCombination | Canada | 6 X + 6 X + 1 X + 1 X + 4 X + 12 X + 1 X + 9 X + 12 X | Tablet | Cancelled | Botanical Laboratories INC. |
| Avena Comp. PelletsCombination | Canada | 2 D + 6 D + 24 D + 24 D + 2 D | Pellet | Cancelled | Wala Heilmittel GMBH |
| Aveeno Shower & Bath Oil | Canada | 5.0 % | Suspension | Cancelled | Johnson & Johnson INC |
| Dermavive Shower and Bath OilCombination | Canada | 79.9 % + 5 % | Liquid | Cancelled | Uas Pharmaceuticals Pty LTD |
| Aveeno Moisturizing Shower and Bath OilCombination | Canada | 83.85 % + 5 % | Liquid | Cancelled | S.C. Johnson and Son, LTD. |
| Aveeno Moisturizing Shower and Bath OilCombination | Canada | 83.85 % + 5 % | Suspension | Cancelled | S.C. Johnson and Son, LTD. |
| Aveeno Cleansing Bar Oilated Formula 51% | Canada | 51 % | Soap Bar | Cancelled | S.C. Johnson and Son, LTD. |
| Acidum Phosphoricum Compose DPSCombination | Canada | 3 CH / DH + 3 CH / DH + 3 CH / DH + 3 DH / DH + 3 CH / DH + 3 CH / DH + 3 CH / DH + 3 CH / DH | Drops | Cancelled | Laboratoires Holis INC. |
| Acidum Phosphoricum PlexCombination | Canada | 3 X + 3 X + 3 X + 1 X + 3 X + 2 X + 6 X + 6 X | Drops, Granules, Liquid, Pellet, Syrup, Tablet | Cancelled | Seroyal International INC. |
| Ad TonicCombination | Canada | 12 X + 12 X + 1 X + 12 X + 12 X + 3 X + 12 X + 12 X + 1 X + 12 X | Liquid | Cancelled | Bio Active Canada LTD. |
| AdaptagenCombination | Canada | 3 X + 12 X + 12 X + 12 X + 3 X + 12 X + 3 X + 3 X + 3 X + 12 X + 12 X + 3 X + 12 X + 12 X + 12 X + 12 X + 12 X + 12 X + 12 X + 12 X + 4 X + 4 X | Liquid | Cancelled | Bio Active Canada LTD. |
| Alfalfa Plex TonicCombination | Canada | 1 X + 1 X + 1 X + 1 X + 1 X | Drops, Granules, Liquid, Pellet, Syrup, Tablet | Cancelled | Seroyal International INC. |
| AndroptCombination | Canada | 6 X + 3 X + 6 X + 12 X + 3 X + 12 X + 12 X + 12 X + 6 X + 12 X + 12 X + 12 X + 6 X | Liquid | Cancelled | Terra Botanica Products LTD. |
| ApizelenCombination | Canada | 1 C + 2 C + 2 C + 2 C + 1 C + 12 X + 12 X + 2 C + 2 C + 2 C + 12 X + 2 C + 12 X + 12 X + 2 C + 1 C + 2 C + 2 C + 2 C + 2 C | Liquid | Cancelled | Bio Active Canada LTD. |
| Aveeno Balancing Bar | Canada | 38 % | Soap Bar | Cancelled | Johnson & Johnson INC |
| Aveeno Cleansing Bar - Combination Skin -38% | Canada | 38 % / % | Soap Bar | Cancelled | S.C. Johnson and Son, LTD. |
| Aveeno Cleansing Bar - Dry Skin - 38% | Canada | 38 % | Soap Bar | Cancelled | S.C. Johnson and Son, LTD. |



