Where it is registered
Each register and historical list with its number of registrations and a few of them.
United States
FDA ยท 3 registrations
At a glance
- Registers
- 1
- Registrations
- 3
- With their own page
- 2
All medicines with Metallicum
Human medicines from every register that match Metallicum by substance or by name, a page at a time, so the count can differ from the registrations above. Strengths and packs are on each medicineโs page.
645 search results
| Medicine | Register | Strength | Form | Status | Holder |
|---|---|---|---|---|---|
| Aurum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Aurum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Authorised | Boiron | |
| Aurum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Globuli | Authorised | Boiron |
| Aurum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Aurum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Aurum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Zincum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Authorised | Boiron | |
| Zincum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Globuli | Authorised | Boiron |
| Cuprum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Authorised | Boiron | |
| Cuprum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Cuprum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Cuprum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Globuli | Authorised | Boiron |
| Cuprum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Cuprum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Ferrum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Ferrum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Ferrum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Ferrum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Globuli | Authorised | Boiron |
| Ferrum metallicum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Ferrum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Authorised | Boiron | |
| Plumbum metallicum | Netherlands | 6 DH t/m 60 DH#3 CH t/m 200 CH#6 K t/m 100.000 K#2 LM t/m 30 LM | Globuli | Authorised | Boiron |
| Plumbum metallicum | Netherlands | 6 DH t/m 60 DH#3 CH t/m 200 CH#6 K t/m 100.000 K#2 LM t/m 30 LM | Authorised | Boiron | |
| Stannum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Globuli | Authorised | Boiron |
| Stannum metallicum | Netherlands | 4 DH t/m 60 DH#2 CH t/m 200 CH#6 K t/m 100.000 K#1 LM t/m 30 LM | Authorised | Boiron | |
| Argentum metallicum | Netherlands | Authorised | Heel Belgium n.v. |



