Where it is registered
Each register and historical list with its number of registrations and a few of them.
Spain
AEMPS · 19 registrations
- Galenvita 0,74 GBQ Generador de Radionucleidos0,74 GIGABECQUERELIOS · generador de radionúclido · Monrol Europe S.R.L.
- Galenvita 1,11 GBQ Generador de Radionucleidos1,11 GIGABECQUERELIOS · generador de radionúclido · Monrol Europe S.R.L.
- Galenvita 1,48 GBQ Generador de Radionucleidos1,48 GIGABECQUERELIOS · generador de radionúclido · Monrol Europe S.R.L.
- Galenvita 1,85 GBQ Generador de Radionucleidos1,85 GIGABECQUERELIOS · generador de radionúclido · Monrol Europe S.R.L.
At a glance
- Registers
- 1
- Registrations
- 19
- With their own page
- 19
- Companies
- 3
All medicines with Germanio cl
Human medicines from every register that match Germanio cl by substance or by name, a page at a time, so the count can differ from the registrations above. Strengths and packs are on each medicine’s page.
19 search results
| Medicine | Register | Strength | Form | Status | Holder |
|---|---|---|---|---|---|
| Galliapharm 1,11 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 1,11 GIGABECQUERELIOS + Aproximadamente igual a 1,11 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliapharm 2,22 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 2,22 GIGABECQUERELIOS + Aproximadamente igual a 2,22 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliapharm 3,33 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 3,33 GIGABECQUERELIOS + Aproximadamente igual a 3,33 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliad 0.74 - 1.85 GBQ Generador de RadionuclidoCombination | Spain | 0,74 - 1,85 GIGABECQUERELIOS + 0,74 - 1,85 GIGABECQUERELIOS | generador de radionúclido | Marketed | Ire Elit |
| Galliapharm 1,48 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 1,48 GIGABECQUERELIOS + Aproximadamente igual a 1,48 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliapharm 1,85 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 1,85 GIGABECQUERELIOS + Aproximadamente igual a 1,85 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliapharm 2,59 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 2,59 GIGABECQUERELIOS + Aproximadamente igual a 2,59 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliapharm 2,96 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 2,96 GIGABECQUERELIOS + Aproximadamente igual a 2,96 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galliapharm 3,70 GBQ Generador de RadionuclidosCombination | Spain | Aproximadamente igual a 3,70 GIGABECQUERELIOS + Aproximadamente igual a 3,70 GIGABECQUERELIOS | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| GALLIAPHARM 0,74 - 1,85 GBq GENERADOR DE RADIONUCLIDOCombination | Spain | 0 - + 0,74 - 1,85 GBq | generador de radionúclido | Marketed | Eckert & Ziegler Radiopharma Gmbh |
| Galenvita 1,11 GBQ Generador de Radionucleidos | Spain | 1,11 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 2,22 GBQ Generador de Radionucleidos | Spain | 2,22 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 3,33 GBQ Generador de Radionucleidos | Spain | 3,33 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 0,74 GBQ Generador de Radionucleidos | Spain | 0,74 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 1,48 GBQ Generador de Radionucleidos | Spain | 1,48 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 1,85 GBQ Generador de Radionucleidos | Spain | 1,85 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 2,59 GBQ Generador de Radionucleidos | Spain | 2,59 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 2,96 GBQ Generador de Radionucleidos | Spain | 2,96 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |
| Galenvita 3,70 GBQ Generador de Radionucleidos | Spain | 3,70 GIGABECQUERELIOS | generador de radionúclido | Authorised | Monrol Europe S.R.L. |



