Where it is registered
Each register and historical list with its number of registrations and a few of them.
Netherlands
CBG-MEB · 4 registrations
Canada
Health Canada · 3 registrations
- Aesculus Compositum Drops1 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 6 D / 100 G + 4 D / 100 G + 4 D / 100 G + 13 D / 100 G + 4 D / 100 G + 2 D / 100 G + 3 D / 100 G + 2 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 4 D / 100 G + 6 D / 100 G + 10 D / 100 G · Drops · Biologische Heilmittel Heel GMBH
- Arnica-Heel Comp Drops4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 4 D / 100 G + 6 D / 100 G + 4 D / 100 G + 3 D / 100 G · Drops · Biologische Heilmittel Heel GMBH
- Tonic Tea for Colds100 MG / G + 300 MG / G + 200 MG / G + 100 MG / G + 100 MG / G + 200 MG / G · Tea (Herbal) · A G Kunzle Krauterpfarrer AG
At a glance
- Registers
- 2
- Registrations
- 7
- With their own page
- 0
- Companies
- 3
All medicines with Eupatorium cannabinum
Human medicines from every register that match Eupatorium cannabinum by substance or by name, a page at a time, so the count can differ from the registrations above. Strengths and packs are on each medicine’s page.
8 search results
| Medicine | Register | Strength | Form | Status | Holder |
|---|---|---|---|---|---|
| Eupatorium cannabinum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Eupatorium cannabinum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Eupatorium cannabinum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Eupatorium cannabinum | Netherlands | Authorised | Heel Belgium n.v. | ||
| Bronchi Plantago Globuli velatiCombination | Serbia | 0.1g/10g+0.1g/10g+0.1g/10g+0.1g/10g+0.1g/10g+0.1g/10g+0.1g/10g | pilule | Authorised | Provitalis DOO Zrenjanin |
| Aesculus Compositum DropsCombination | Canada | 1 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 6 D / 100 G + 4 D / 100 G + 4 D / 100 G + 13 D / 100 G + 4 D / 100 G + 2 D / 100 G + 3 D / 100 G + 2 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 4 D / 100 G + 6 D / 100 G + 10 D / 100 G | Drops | Cancelled | Biologische Heilmittel Heel GMBH |
| Tonic Tea for ColdsCombination | Canada | 100 MG / G + 300 MG / G + 200 MG / G + 100 MG / G + 100 MG / G + 200 MG / G | Tea (Herbal) | Cancelled | A G Kunzle Krauterpfarrer AG |
| Arnica-Heel Comp DropsCombination | Canada | 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 3 D / 100 G + 4 D / 100 G + 4 D / 100 G + 6 D / 100 G + 4 D / 100 G + 3 D / 100 G | Drops | Cancelled | Biologische Heilmittel Heel GMBH |



