Wo er registriert ist
Jedes Register und jede historische Liste mit der Zahl der Registrierungen und einigen davon.
Kanada
Health Canada · 1.218 Registrierungen
- Anthelios 50+5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W · Lotion · Laboratoires LA Roche-Posay Canada
- Anthelios Dermo-Kids 50+5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W · Cream · Laboratoires LA Roche-Posay Canada
- Blue Lizard Australian Sunscreen 50 SPF Kids5 % / W/W + 5.36 % / W/W + 10 % / W/W · Lotion · Crown Laboratories INC.
- Blue Lizard Australian Sunscreen 50 SPF Sport5 % / W/W + 5.36 % / W/W + 10 % / W/W · Lotion · Crown Laboratories INC.
Vereinigte Staaten
FDA · 9 Registrierungen
- Anthelios 202%; 2%; 10%; 2% · cream · Loreal USA
- Anthelios 402%; 3%; 10%; 5% · cream · Loreal USA
- Addiclenz
- Additox
Brasilien
Anvisa · 1 Registrierung
Singapur
HSA · 1 Registrierung
Auf einen Blick
- Register
- 4
- Registrierungen
- 1.229
- Mit eigener Seite
- 57
- Unternehmen
- 219
Alle Arzneimittel mit Titanium dioxide
Humanarzneimittel aus allen Registern, die nach Wirkstoff oder Name zu Titanium dioxide passen, seitenweise; die Zahl kann deshalb von den Registrierungen oben abweichen. Stärken und Packungen stehen auf der Seite des jeweiligen Arzneimittels.
1.230 Suchtreffer
| Arzneimittel | Register | Stärke | Form | Status | Inhaber |
|---|---|---|---|---|---|
| Premium Beauty BalmKombination | Kanada | 6.8 % / W/W + 4.5 % / W/W + 4.8 % / W/W + 5 % / W/W | Cream | Im Handel | Have&Be USA, INC., Dist. |
| Anthelios 20Kombination | Vereinigte Staaten | 2%; 2%; 10%; 2% | cream | Im Handel | Loreal USA |
| Anthelios 40Kombination | Vereinigte Staaten | 2%; 3%; 10%; 5% | cream | Im Handel | Loreal USA |
| Healthy Glow All-In-One Tinted Moisturizer Broad Spectrum SPF 25Kombination | Kanada | 6.7 % / W/W + 3.1 % / W/W + 1.3 % / W/W | Lotion | Im Handel | Smashbox Cosmetics Dist |
| Teint LumièreKombination | Kanada | 5 % / W/W + 1.52 % / W/W | Lotion | Im Handel | Groupe Marcelle INC |
| Dormer 211 SPF 30Kombination | Kanada | 2.5 % + 7.5 % + 5 % + 3 % + 0.8 % | Cream | Im Handel | Dormer Laboratories INC. |
| Origins Ginzing SPF 40 Energy-Boosting Tinted MoisturizerKombination | Kanada | 7.5 % / W/W + 2 % / W/W + 2 % / W/W + 3 % / W/W + 3 % / W/W | Cream | Im Handel | Origins Natural Resources Dist |
| Clinique Repairwear Uplifting Firming Cream SPF 15 Very Dry to DryKombination | Kanada | 7.5 % / W/W + 3.5 % / W/W + 1.7 % / W/W | Cream | Im Handel | Clinique Laboratories Dist |
| Anthelios Dermo-Kids 50+Kombination | Kanada | 5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W | Cream | Im Handel | Laboratoires LA Roche-Posay Canada |
| Clinique Repairwear Uplifting Firming Cream SPF 15 Dry Combination to Combination OilyKombination | Kanada | 7.5 % / W/W + 3.5 % / W/W + 1.7 % / W/W | Cream | Im Handel | Clinique Laboratories Dist |
| CC Cream Broad Spectrum SPF 30Kombination | Kanada | 7.0 % / W/W + 2.5 % / W/W + 2.0 % / W/W + 4.1 % / W/W | Cream | Im Handel | Merle Norman Cosmetics INC |
| Sulwhasoo Uv Wise On-The-Go Sun CushionKombination | Kanada | 3 % / W/W + 6.49545 % / W/W + 3 % / W/W + 3.661 % / W/W | Lotion | Im Handel | Amorepacific Corporation |
| Uv 50 Ecran Teinté Multi-Protection SPF 50Kombination | Kanada | 4 % + 4 % + 1.5 % + 8.4 % | Emulsion | Im Handel | Clarins Canada INC |
| Cetaphil Daily Facial Moisturizer (SPF 50)Kombination | Kanada | 7.5 % / W/W + 5.0 % / W/W + 7.0 % / W/W + 6.0 % / W/W + 5.7 % / W/W | Lotion | Im Handel | Galderma Canada INC. |
| Sulwhasoo Perfecting Cushion Broad Spectrum SPF 46Kombination | Kanada | 7 % / W/W + 4.9965 % / W/W + 4.05 % / W/W | Lotion | Im Handel | Amorepacific Corporation |
| Superdefense City Block Daily Energy + Face Protector SPF 50Kombination | Kanada | 5 % / W/W + 3.2 % / W/W + 3.6 % / W/W | Cream | Im Handel | Clinique Laboratories Dist |
| Clinique Redness Solutions Makeup SPF 15 with Probiotic TechnologyKombination | Kanada | 5.90 % / W/W + 3.70 % / W/W + 2.90 % / W/W | Emulsion | Im Handel | Clinique Laboratories Dist |
| Anthelios 50+Kombination | Kanada | 5 % / W/W + 6 % / W/W + 4 % / W/W + 10 % / W/W + 5 % / W/W + 0.5 % / W/W + 2.5 % / W/W | Lotion | Im Handel | Laboratoires LA Roche-Posay Canada |
| Blue Lizard Australian Sunscreen 50 SPF KidsKombination | Kanada | 5 % / W/W + 5.36 % / W/W + 10 % / W/W | Lotion | Im Handel | Crown Laboratories INC. |
| Blue Lizard Australian Sunscreen 50 SPF SportKombination | Kanada | 5 % / W/W + 5.36 % / W/W + 10 % / W/W | Lotion | Im Handel | Crown Laboratories INC. |
| CC+ Natural MatteKombination | Kanada | 3 % / W/W + 5 % / W/W + 2.8 % / W/W | Cream | Im Handel | It Cosmetics Canada |
| Clinique Even Better Makeup SPF 15Kombination | Kanada | 5.9 % / W/W + 3.5 % / W/W + 2.8 % / W/W | Emulsion | Im Handel | Clinique Laboratories Dist |
| Clinique Moisture Surge CC Cream Hydrating Colour Corrector SPF 30Kombination | Kanada | 7.5 % / W/W + 5.0 % / W/W + 5.2 % / W/W + 3.2 % / W/W | Cream | Im Handel | Clinique Laboratories Dist |
| Fluid SPF 15Kombination | Kanada | 3 % / W/W + 1 % / W/W | Lotion | Im Handel | Make-Up Art Cosmetics, Dist. |
| Iope Air CushionKombination | Kanada | 7 % / W/W + 4.15 % / W/W + 9.8 % / W/W | Lotion | Im Handel | Amorepacific Corporation |



